﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>SIS International Research - Middle East Intelligence</title>
	<updated>2008-12-04T23:05:02Z</updated>
	<id>http://sismiddleeast.com/atom.aspx</id>
	<link rel="self" href="http://sismiddleeast.com/atom.aspx" />
	<link rel="alternate" href="http://sismiddleeast.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Carrefour Beating Wal-Mart in the Emerging Markets Retail Battle?</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/09/24/carrefour-beating-walmart-in-the-emerging-markets-retail-battle.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-09-24:51318e26-63a6-4a5f-ac8b-f95f3c1c58d4</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-09-24T14:34:09Z</updated>
		<published>2008-09-24T14:24:00Z</published>
		<content type="html"><![CDATA[Carrefour has announced a major investment plan in Krasnodar, Russia.&nbsp; The company expects to be functional in Southern Russia by the end of 2008.&nbsp; Furthermore, it plans to have 5 additional hypermarkets in 2009.&nbsp; The company realizes the importance of “growth markets” given that its international composition of sales grew 3% yoy to 28% of all sales.<br><br>Meanwhile, Wal-Mart is left in the dust in its emerging markets expansion plan.&nbsp; Media reports last year discussed Wal-Mart's search for a Russian partner, which likely included Lenta and X5.&nbsp; One potential cause for the delay in entry has been the process in dealing with government regulations which require partnerships.&nbsp; It may not help that diplomatic relations are strained following the conflict between Georgia and Russia, and the US' perceived role therein.&nbsp; While Wal-Mart's troubles in regards to its Russia market entry remain relatively unchanged from a year ago, Wal-Mart is being left behind.<br>&nbsp;<br>The retail giant serves 49 million customers per week in 3210 units outside of the US.&nbsp; It grew its 2008 year end international revenue by 17.5% yoy.&nbsp; Yet with growth exploding in non-BRIC emerging markets and Wal-Mart operating in only a handful of the BRIC countries (excluding Russia of course), it begs the question about whether it is overlooking market opportunities elsewhere.&nbsp; Granted, its ventures into some European countries have not been as successful.&nbsp; But Wal-Mart is not capitalizing on market opportunities in the markets that are less conventional and lesser known. As mentioned in this topic's last post, Wal-Mart has been very late to expand into the Middle East where it could likely expect high growth rates and cut costs for millions of consumers struggling with double-digit inflation.&nbsp; In addition, the region is relatively unshaken by the turmoil in North America, Asia and Europe.&nbsp; Despite potential political risks existing in the region, such risk has not dissuaded many other American retailing companies from locating to the region.<br><br>Conversely, Carrefour has expanded in the past two decades to China, Indonesia, Japan, Jordan, Kuqait, Malaysia, Oman, Pakistan, Qatar, Saudi Arabia, Singapore, Taiwan, Thailand and the United Arab Emirates (UAE), Algeria, Egypt and Tunisia.&nbsp; The store is very popular among consumers in these countries, and one should not underestimate First Mover Advantage in being the first of its kind to expand to these markets.<br><u><br>Sources:</u><br>"International Fact Sheet." Wal-Mart. March 2008.<br>http://walmartstores.com/FactsNews/NewsRoom/8601.aspx<br>http://www.carrefour.com<br><br><br>]]></content>
	</entry>
	<entry>
		<title>NYU’s Aggressive Globalization Plan</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/08/07/nyus-aggressive-globalization-plan.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-08-07:d60f605a-47cb-4b17-8cb9-d70dda21bf94</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Developments" />
		<updated>2008-08-07T10:31:58Z</updated>
		<published>2008-08-07T10:30:00Z</published>
		<content type="html"><![CDATA[Last year, New York University (NYU) announced an agreement with the Emirate of Abu Dhabi to build NYU Abu Dhabi. The research university, with a complete integration of a liberal arts and science college, will be the “first world-class, liberal arts university in the Middle East.”<br><br>NYU Abu Dhabi is still underway, with the first formal academic year planned to start on the fall of 2010. NYUAD, which offer NYU B.A. and B.S. degrees, as well as specialized graduate programs, is projected to enroll at least 2,000 undergraduate students and approximately 800 graduate students. The students will be admitted from all over the world, especially the broad Middle East and South Asia.<br><br>The campus will be located on Saadiyat Island, 500 meters off the coast of Abu Dhabi. This island is still not developed, but is being planned for a population of 150,000 people. <br><br>The convergence of NYU and Abu Dhabi, the capital of both the emirate of Abu Dhabi and the United Arab Emirates, highlights every university’s race to take the lead on globalization. An increasing number of American research universities have been expanding internationally, many of which have created programs in the Middle East.<br>For instance, Weill Cornell Medical College, set up the first overseas American medical school in Qatar, and Yale University has been discussing the creation of an arts institute in Abu Dhabi.<br><br>Thomas L. Friedman was right in saying the world is flat; globalization has truly hit a new peak and is only intensifying, whether in education or in business.<br><br><br>Sources: <a href="http://www.nyuad.nyu.edu,">www.nyuad.nyu.edu,</a> the New York Times<br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Luxury Movie Theaters</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/08/03/luxury-movie-theaters.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-08-03:b127b39a-09d9-4ab7-a27d-f23937ec3931</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-08-03T14:39:32Z</updated>
		<published>2008-08-03T14:38:00Z</published>
		<content type="html"><![CDATA[Cinestar Cinemas unveiled its “Gold Class” refurbished cinemas to provide a business-class style movie theater.&nbsp; Located at the Cinestar Cinemas Marina Mall in Abu Dhabi, movie-goers can relax in spacious leather recliners while eating snacks off well-placed tables.<br><br>]]></content>
	</entry>
	<entry>
		<title>MSU founds campus in Dubai</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/08/02/msu-founds-campus-in-dubai.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-08-02:aeba81d3-103d-40ed-8f31-d9fbec9ecc01</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Developments" />
		<updated>2008-08-03T15:19:27Z</updated>
		<published>2008-08-02T15:13:00Z</published>
		<content type="html"><![CDATA[Michigan State University (MSU) has founded a campus in Dubai's Knowledge Village.&nbsp; The program offers Bachelor's and Master's degree programs at the same level of rigor as MSU's flagship campus in East Lansing, Michigan.<br><br>Bachelor degree programs include Computer Engineering, Construction Management, Media Management, Early Childhood Education, and Child and Youth Development.&nbsp; Its Master's program offers degrees in Human Resources and Labor Relations, Retailing and Educational Technology<br><br>MSU is following a major trend of universities founding campuses throughout the world, particularly in the Middle East Gulf and in East Asia.&nbsp; The globalization of Western Universities allows professors and students to study abroad and enrich themselves, and at the same time provides students in those countries to gain a worldclass education without having to travel across the world.&nbsp; <br><br>Major foreign universities in the Middle East include Carnegie Mellon University, Georgetown University School of Foreign Service, Texas A&amp;M University, Virginia Commonwealth University, Insead, and Cornell University’s Weill Medical College.<br>]]></content>
	</entry>
	<entry>
		<title>Islamic Banking</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/08/01/islamic-banking.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-08-01:d953b9a1-f02b-4623-bc94-c5f7cf833222</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Banking" />
		<updated>2008-08-03T14:41:54Z</updated>
		<published>2008-08-01T14:40:00Z</published>
		<content type="html"><![CDATA[At the end of the first quarter of 2008, Islamic banks comprised 13.4% of UAE’s banking assets, according to Kuwait’s Global Investment bank.&nbsp; The sector is on the move with strong growth, rising share of the total banking market, new products and strong deposits. According to this report, the sector is introducing innovative products to account for new market needs.&nbsp; Among these products are Ijarah and Murabaha.<br><br>Many banks in the Middle East already have an Islamic banking unit or even converting existing non-Islamic subsidiaries into Islamic ones.&nbsp; The report goes on to mention that compound annual growth rate of deposits at Islamic banks has risen 44% over the past 5 years.&nbsp; <br><br>A previous report by SIS International indicates that Islamic Banking has attracted a key market of banking clients, high net-worth individuals (HNWI’s), particularly in the Gulf.&nbsp; While Bahrain is traditionally known as a hub for Islamic banking, banks in the UAE and Qatar are making in-roads into the market by creating Islamic Financial Services subsidiaries.<br><br>Recently, a Singaporean Islamic Bank is expanding in the Gulf.&nbsp; Non-gulf Islamic Banks like DBS based out of Singapore have their eye on expansion in the Middle East.&nbsp; The Islamic Bank of Asia, a subsidiary of DBS, expanded in Bahrain in the past year.&nbsp; The bank is further considering expansion into UAE, Saudi Arabia, Kuwait and Qatar.<br><br>]]></content>
	</entry>
	<entry>
		<title>On-the-ground in the Middle East</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/07/31/ontheground-in-the-middle-east.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-07-31:91c6d818-5cbd-4d2e-8239-94c71688d40e</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Insight" />
		<updated>2008-08-03T14:40:22Z</updated>
		<published>2008-07-31T14:39:00Z</published>
		<content type="html"><![CDATA[Expatriate Arabs and Expatriate Asians, who compose the vast majority of the population in the UAE and a large proportion of the population in the rest of the GCC, keep in contact with their families back home via VOIP and through their mobile phones. &nbsp;<br><br>An interesting insight to report from our analysts on-the-ground in the GCC countries in the Middle East.&nbsp; Family members back home often place "Missed Calls" to the expatriates working in the GCC, where they hang up and expect to be called back.&nbsp; Despite it being cheaper for family members to call from India, Pakistan and from Levant countries, the underlying psychology behind family placing Missed Calls is to see that their family members in the GCC care about them and that the expatriates have enough love to call them back.<br><br>]]></content>
	</entry>
	<entry>
		<title>Cultural Insights – Generation Gaps in Asia</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/07/30/cultural-insights--generation-gaps-in-asia.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-07-30:ffd22e4f-db55-4d6f-b5ee-bdacffb591a1</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Insight" />
		<updated>2008-08-03T14:38:19Z</updated>
		<published>2008-07-30T14:37:00Z</published>
		<content type="html"><![CDATA[By Michael Stanat, Author of China’s Generation Y<br><br>Having lived and worked throughout Asia over the past few years, I am continually reminded that the Generation Gap that I wrote about in China’s Generation Y applies to many Asian cultures---China and beyond. <br><br>In my book China’s Generation Y, I spent one chapter describing the significant generation gap between Gen Y’s parents, who grew up under the cultural revolution, and today’s youth who are in a peaceful consumerist country that has only seen growth.&nbsp; My research showed that young people would not speak to their parents about many things and would avoid talking about even their interests like computer games to avoid criticism from their protective parents. <br><br>In India, I met with the parents of young people.&nbsp; They described how it wasn’t the transitions to a new marketplace or the new technologies that bother them.&nbsp; It was that young people were abandoning their culture or Western ideals.&nbsp; That is not to say they were particularly angry or condescending about Western culture.&nbsp; Rather, it was the abandonment of the Indian collectivist ideals to more individualist ideals which concerned them.<br><br>In the Gulf states of the Middle East, I had the opportunity to be involved with research projects with young local Arabs.&nbsp; Indeed the collectivist culture is just as strong as in China and India.&nbsp; To my surprise, the same generation gap applies.&nbsp; Young people have remarkably distinguishable rules and perceptions on what they can and cannot say to their parents.&nbsp; Now, young women who would wear burqu’as in public are even likely to play playstation at home.&nbsp; While Arab youth are far less likely to follow the same trajectory as Chinese youth (e.g. consumerist, increasingly Western), they still watch Western media and partake in activities with their friends that put them at odds with elders. &nbsp;<br><br>These experiences and the corresponding market research on young people lead me to believe that the Generation Gap is a more global phenomenon, heavily impacting Asia due to the impact of traditional culture with a new global culture.&nbsp; The result is that young people are bridging the gap and thus creating a palpable generation gap, which far exceeds those in developed countries.<br><br>]]></content>
	</entry>
	<entry>
		<title>Economic snapshot: Islamic Banking</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/07/29/economic-snapshot-islamic-banking.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-07-29:e85a92d6-eb70-441a-ab81-2f0048995144</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-08-03T14:36:50Z</updated>
		<published>2008-07-29T14:36:00Z</published>
		<content type="html"><![CDATA[At the end of the first quarter of 20008, Islamic banks comprised 13.4% of UAE’s banking assets, according to Kuwait’s Global Investment bank.&nbsp; The sector is on the move with strong growth, rising share of the total banking market, new products and strong deposits. According to this report, the sector is introducing innovative products to account for new market needs.&nbsp; Among these products are Ijarah and Murabaha.<br><br>Many banks in the Middle East already have an Islamic banking unit or even converting existing non-Islamic subsidiaries into Islamic ones.&nbsp; The report goes on to mention that compound annual growth rate of deposits at Islamic banks has risen 44% over the past 5 years. &nbsp;<br><br>A previous report by SIS International indicates that Islamic Banking has attracted a key market of banking clients, high net-worth individuals (HNWI’s), particularly in the Gulf.&nbsp; While Bahrain is traditionally known as a hub for Islamic banking, banks in the UAE and Qatar are making in-roads into the market by creating Islamic Financial Services subsidiaries.<br><br>Recently, a Singaporean Islamic Bank is expanding in the Gulf.&nbsp; Non-gulf Islamic Banks like DBS based out of Singapore have their eye on expansion in the Middle East.&nbsp; The Islamic Bank of Asia, a subsidiary of DBS, expanded in Bahrain in the past year.&nbsp; The bank is further considering expansion into UAE, Saudi Arabia, Kuwait and Qatar.<br><br>Source “Gulf Business” June 2008.]]></content>
	</entry>
	<entry>
		<title>The Next Wave in GCC Hospitality</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/07/28/the-next-wave-in-gcc-hospitality.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-07-28:be12a727-fc1e-45b4-9c2e-b286e07753da</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-08-03T14:35:35Z</updated>
		<published>2008-07-28T14:34:00Z</published>
		<content type="html"><![CDATA[In the June edition of Gulf Business, Mr. Welf Ebeling, EVP and COO of the “Leading Hotels of the World” indicated that while the number of 5 star hotels in Dubai is exploding, the next wave to follow is budget hotels.&nbsp; <br><br>At the same time, EMAAR group has founded an affordable housing unit for lower-income individuals through its expected purchase of a “social housing” company.&nbsp; The group plans to operate throughout the Middle East and South East Asia.&nbsp; <br><br>These developments seem to illustrate an emerging trend, while certainly not at critical mass level, moving toward budget properties and tourism.&nbsp; As it currently stands, the number of 5 star hotels in Dubai is large, unlike that of budget hotels.&nbsp; Budget hotels and housing is likely to cater to the huge demand for tourists and workers who wish to be part of the Dubai experience...but at a reasonable cost.<br>]]></content>
	</entry>
	<entry>
		<title>Future GCC Economic Snapshot</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/24/future-gcc-economic-snapshot.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-24:051744fa-45bf-4920-a986-fa7beea5e7ec</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Research" />
		<updated>2008-05-24T14:15:31Z</updated>
		<published>2008-05-24T13:45:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">GCC Common Currency Plan 2010 </span><br>Reports have surfaced that the GCC will implement a common currency in 2010 for all GCC members. The European Central bank is already consulting on the planned currency union and has already published reports therein.<br><br><br><span style="font-weight: bold;">Economic Benefits with a GCC common currency: </span><br><ul><li>Limited Foreign Exchange risk, attracting foreign investors</li><li>Controls on inflation</li><li>Increased competitiveness resulting from integration</li><li>New economic and investment opportunities from abroad, increased trade</li><li>Facilitate trade among existing trading partners (e.g. EU, US)</li></ul><br>Given the strength of the Middle East market, it is important to keep in mind potential regional economic threats.<br><ul><li>Threats of political instability</li><li>Terrorism </li><li>Global recessions</li><ul><li>Those markets more insulated from the global economy would likely be less impacted.&nbsp; For example, if a&nbsp; global recession were to impact the Middle East, Dubai's tourist sector would like be more hard hit, impacting the local economy, compared to Abu Dhabi which relies on energy prices.</li></ul></ul><br><br><br><font size="1">Disclaimer: SIS makes to representation to the accuracy or representation of this information, and is not liable for decisions inspired from this information.&nbsp; This data does not necessarily reflect SIS' perspective on the region. Copyright (C) 2008.&nbsp; All Rights Reserved.</font><br><br>]]></content>
	</entry>
	<entry>
		<title>Bahrain Economic Outlook</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/24/bahrain-economic-outlook.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-24:12ede28c-ad96-4243-82d3-fc491abeadc7</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Research" />
		<updated>2008-05-24T13:45:10Z</updated>
		<published>2008-05-24T13:40:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Economic Advantages</span><br><ul><li>Saudi money</li><li>One of the fastest growing Arab economies</li><li>Liberal economy</li><li>25th Freest economy in the world, according to the Index of Economic Freedom 2006</li><li>Tax free</li><li>7.8% real growth 2006 [CIA]</li><li>Effective diversification from oil</li><li>Banking &amp; service economy</li><li>Free-trade agreement with US</li></ul><br><span style="font-weight: bold;">Economic Limitations</span><br><ul><li>High unemployment</li></ul><br><span style="font-weight: bold;">Highlights of Bahrain's Economy</span><br><ul><li>Tourism services, functioning as a Saudi tourist hot-spot</li><li>Islamic banking</li><li>Media</li></ul><br style="font-weight: bold;"><span style="font-weight: bold;">Demographics:</span><br>Shi’a majority (60%)<br><br><br><font size="1">Disclaimer: SIS makes no representations to the
timeliness of this data or the accuracy therein, and is not liable for
decisions made on this data.&nbsp; Copyright (C) 2008.&nbsp; All rights reserved.</font><br><br><br>]]></content>
	</entry>
	<entry>
		<title>An eye on the Arab world: MNP in Saudi Arabia! By Ahmad Al-Assad, Maktoob Research</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/23/an-eye-on-the-arab-world-mnp-in-saudi-arabia-by-ahmad-alassad-maktoob-research.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-23:2bb2f0a6-b975-40de-8856-22ce690cd6c9</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Research" />
		<updated>2008-05-23T16:11:23Z</updated>
		<published>2008-05-23T16:08:00Z</published>
		<content type="html"><![CDATA[<P>My wife once told in one of our shopping If we bought this couch I would never ask for anything . The couch was ugly and expensive, but I took my s words literally and was tempted by her promise: not asking for anything else! Well, I should have done more analysis into If . I found out later that my wife meant that she would never ask for anything unless she liked something else!</P>
<P>One of the most important questions in competitive mobile markets if you can keep your mobile number when changing between mobile operators, would you be willing to change . In most surveys, a two-digit percentage of respondents always say yes.</P>
<P>As a result of this incredible potential and competition booster, a technology called: Mobile Number Portability (MNP) came up. MNP enables mobile users to keep their mobile numbers when changing from one mobile network operator to another.</P>
<P>Telecom professionals thought that introducing such technology would change the market shares of operators in any Arab country. In mid 2006, Saudi Arabia was the first Arab country to introduce MNP, followed shortly by Oman. UAE, Jordan and other Arab countries are close to doing the same.</P>
<P>So, did MNP change the market shares in the Saudi Arabian mobile marker? No, it t! After six months of launching MNP to the public for free, less than 15,000 mobile users used it (out of around 20 million mobile lines in Saudi Arabia!). So what were the reasons behind the poor adoption MNP by subscribers? And does this mean that MNP was a failure in Saudi Arabia?</P>
<P>On the contrary, MNP was a success in Saudi Arabia, as it achieved its main objectives: Boost competition between mobile players and enhance quality of services provided in the market. As a reaction for introducing MNP, the Saudi Mobile operators were alarmed. The mobile operators have launched extensive campaigns promoting new services, new offers, reduced rates, as well as enhancing their network quality and coverage. Hence, the reasons behind willingness to change operators vanished. Another minor reason for poor embracement of MNP was the sluggishness of mobile users of going through the process of MNP which takes up to 5 days in some cases.</P>
<P>MNP can be considered a preemptive procedure for fighting monopolistic competition in mobile markets. The telecommunications s main goal of introducing such service is to push operators (and mainly the dominant ones) to compete on the bases of better services, rates and quality, thus boost competition in a healthy way. The regulator t want any operator to depend on the fact that subscribers would not change their operator just because their mobile number is very precious to them.</P>
<P>To summarize: If MNP was introduced in a certain market, mobile operators should either truly satisfy their needs, or risk loosing them.</P>
<P>Contributing Company:<BR>Maktoob research. Dubai, UAE. <A href="http://www.maktoob-research.com/">www.maktoob-research.com/</A><BR>Contact: Ahmad Al-Assad, Regional Research Manager. <A href="mailto:ahmad@maktoob-research.com">ahmad@maktoob-research.com</A>.<BR>Tel: +971 4 360 279</P>
<P><FONT size=1>Disclaimer: Views &amp; opinions are solely those of the contributors and do not necessarily reflect SIS International Inc.'s opinions and methodologies. Under no circumstances will SIS, it affiliates, successors or assigns be liable for any loss or damage caused by anyone's reliance on information contained in this web site. </FONT></P>
<P><A href="http://www.sisglobalresearch.com/saudi.html">http://www.sisglobalresearch.com/saudi.html</A></P>]]></content>
	</entry>
	<entry>
		<title>Information Technology: Challenges Abound</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/23/information-technology-challenges-abound.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-23:dec2c5f0-2639-497b-a954-3f691770e0aa</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-05-23T16:01:18Z</updated>
		<published>2008-05-23T15:58:00Z</published>
		<content type="html"><![CDATA[A major issue affecting the IT industry in the Middle East is software piracy. The piracy rate in the Middle East and Africa reached 60% in 2006. Most of the piracy happens in Egypt and Yemen. Piracy in Africa has reached a higher level where most countries exceed the 80% mark. The reality of piracy in this region then poses a problem for many software developers who wish to maximize profits in the region. Microsoft has already made a move addressing this matter, by creating educational campaigns and strengthening relations with local dealers. ]]></content>
	</entry>
	<entry>
		<title>Setting up a Business in Turkey - By Nese Yahya, Managing Director of Expatia</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/23/setting-up-a-business-in-turkey--by-nese-yahya-managing-director-of-expatia.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-23:0d299f05-37c9-480b-9b7e-19a2b729ab3f</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Intelligence" />
		<updated>2008-05-23T16:11:54Z</updated>
		<published>2008-05-23T15:54:00Z</published>
		<content type="html"><![CDATA[<H4>The Legal Framework</H4>
<P>Starting a business in a new country is challenging, as it is everywhere. As a foreigner if you intend to set up a business in Turkey, you first have to look at and get familiarized with the Foreign Direct Investment Law (No: 4875), which was introduced in Turkey in 2003. The most important principles introduced by this law are those of non-discrimination and equal treatment, as they set the legal framework of the liberal investment environment in Turkey. </P>
<P>According to the Foreign Direct Investment Law, the prerequisites and obligations for establishing a company with foreign capital will be equal to those for local companies. Consequently, the various compulsory permits in the past in founding a company with foreign capital are now eliminated. Companies that are founded with foreign capital as considered by the rules of the Turkish Commercial Code are considered Turkish companies. Therefore, all duties and responsibilities are identical despite the nature of the company's capital creation. </P>
<P>Additionally, within the new FDI law, there are no rules requiring Turkish participation in the capital or management of a company with foreign capital. A company may be established with 100% foreign capital, and almost all sectors are open to foreign capital. The company establishment procedures have also been simplified to a great extent. Now, with the efficient procedures, a company's registration and establishment of a company in Turkey can be completed in as little as one day. Companies must submit a standard form at one location and will not need to submit applications to many authorities for approvals. Also, the law provides that it is no longer mandatory to establish either a limited liability company or joint stock company. These all are important points to be taken into consideration by foreign investors who plan to do business in Turkey.</P>
<H4>In practice</H4>
<P>If you are opening a company in Turkey, you basically have a couple of options. For instance you can open a liaison office. To undertake this route however, it is important to keep in mind that there should not be any commercial activities on behalf of this company; basically, it is not possible to issue invoices from a liaison office. Another alternative is to open a branch of a foreign company. To pursue this alternative, you need to get permission form the Ministry of Industry and Trade in Ankara and it is possible to undertake commercial activities. Otherwise, you can set up a limited company or set-up a joint stock company. For the former, you need a minimum capital of 5.000 YTL and minimum two shareholders, all of whom can be foreigners, if necessary. For the latter, a minimum capital of YTL 50.000 is required and the number of founding shareholders should be at least five. For both options, the shareholder liability is limited to the capital paid by each shareholder. It is also feasible to transfer shares from an already established company, and thus become a shareholder. </P>
<P>With regard to the employment of foreign personnel in any entity in Turkey -- it is possible to do so. But, foreigners who plan to live and work in Turkey must obtain a work permit from the Ministry of Labour and Social Security and at the same time receive a residence permit from the Ministry of Internal Affairs / Local Police Headquarters. However, the process of obtaining a work permit is quite complicated and difficult to acquire. </P>
<H4>Invest in Turkey</H4>
<P>"Invest in Turkey", is a governmental agency, which aims to assist foreign investors in their business ventures in Turkey and provide data and information on the business climate in our country. If you are planning considerable investment in Turkey, it is advised to get in touch with the agency established under the Undersecretariat of Treasury and be active in this environment for several years. </P>
<P>According to the data provided by the agency, around 15.000 companies with foreign capital are in operation in Turkey, as of end of 2006. The majority of them are in wholesale and retail trade, as well as manufacturing. Half of these companies are set up by nationals or entities of the EU Member countries; while Germany, UK and Netherlands are the leading countries in the group of foreign investors. </P>
<P>Below are some useful links worth exploring, if you are really into setting up business in Turkey. <B>Unions and Organizations</B> 
<UL>
<LI>Foreign Investors' Association <A href="http://www.yased.org.tr/">www.yased.org.tr</A> 
<LI>Foreign Economic Relations Board <A href="http://www.deik.org.tr/">www.deik.org.tr</A> 
<LI>Turkish Industrialists and Businessmen Association <A href="http://www.tusiad.org/">www.tusiad.org</A> </LI></UL><B>Governmental Bodies</B> 
<UL>
<LI>Invest in Turkey <A href="http://www.investinturkey.gov.tr/">www.investinturkey.gov.tr</A> 
<LI>Investor Relations Office <A href="http://www.hazine.gov.tr/iro.htm">www.hazine.gov.tr/iro.htm</A> 
<LI>Undersecretariat of the Prime Ministry for Foreign Trade <A href="http://www.dtm.gov.tr/">www.dtm.gov.tr</A> 
<LI>Republic of Turkey Prime Ministry Undersecretariat of Customs <A href="http://www.gumruk.gov.tr/">www.gumruk.gov.tr</A> </LI></UL>
<P><BR>Contributing Company:<BR>Expatia Consultancy. Istanbul, Turkey. <A href="http://www.expatia.net/">www.expatia.net</A><BR>Contact: Nese Yahya. <A href="mailto:nese@expatia.net">nese@expatia.net</A><BR><BR>--<BR><FONT size=1>Disclaimer: Views &amp; opinions are solely those of the contributors and do not necessarily reflect SIS International Inc.'s opinions, views and methodologies. Under no circumstances will SIS, it affiliates, successors or assigns be liable for any loss or damage caused by anyone's reliance on information contained in this web site.&nbsp; Copyright (C) 2008.&nbsp; All Rights Reserved.<BR><BR><A href="http://www.sisglobalresearch.com/turkeybusiness.html">http://www.sisglobalresearch.com/turkeybusiness.html</A></FONT></P>]]></content>
	</entry>
	<entry>
		<title>Considering Research in the Middle East?</title>
		<link rel="alternate" href="http://sismiddleeast.com/2008/05/23/considering-research-in-the-middle-east.aspx?ref=rss" />
		<id>tag:sismiddleeast.com,2008-05-23:ebfcd7b3-24be-4f43-813c-3dcea0189551</id>
		<author>
			<name>SISInternational1</name>
		</author>
		<category term="Market Research" />
		<updated>2008-05-23T15:48:12Z</updated>
		<published>2008-05-23T15:46:00Z</published>
		<content type="html"><![CDATA[<P>The Middle East market is experiencing lightening economic growth.&nbsp; From tourism to healthcare to real estate, opportunities abound in the GCC market region.&nbsp; So why are companies exploring the Middle East for their business expansions and market research endeavours?<BR><BR>Certainly many reasons emerge from executives.&nbsp; However, here are some of the reasons why some companies are considering expanding into the GCC region.</P>
<UL>
<LI>Strategic business advantages</LI>
<UL>
<LI>Achieve competitive edge</LI></UL>
<LI>Location: Trading hub between Europe and Asia</LI>
<LI>Currently stable GCC market</LI>
<LI>Remarkable economic growth &amp; investment opportunity</LI>
<LI>Large consumer market </LI>
<LI>Pro-investment environment </LI>
<LI>Fear of falling behind competitors</LI>
<LI>Many multinationals already have regional presence </LI>
<LI>Neglecting region can potentially impair longterm competitiveness for many companies </LI></UL>
<P>&nbsp;<BR>Economic indicators (October 2007) show a flourishing economy.&nbsp; <BR><BR>As for the United Arab Emirates, for example, the economic snapshot looks positive. </P>
<P><STRONG>UAE Economic Benefits</STRONG></P>
<UL>
<LI>Remarkable growth &amp; opportunity </LI>
<UL>
<LI>8.9% real growth in 2006</LI></UL>
<LI>Diversifying towards tourism, media &amp; financial services</LI>
<LI>Modern, English-speaking</LI>
<LI>Strategic market: Gateway to KSA, other GCC markets</LI>
<LI>Ranks 32nd most competitive global economy [World Economic Forum]</LI>
<UL>
